Product name:YBF Flow cooling tower
Product description:
Technical parameters | |||||||||||
Model | Cooling water | Host Access diameter | Spray pump | Fan | Dimensions | Host weight | Operating weight | ||||
Power | Water | Power | Airflow | L | W | H | |||||
m3/h | mm | kw | m3/h | kw | m3/h | mm | mm | mm | kg | kg | |
YBF-8S | 8 | DN50 | 0.37 | 12 | 0.55 | 12000 | 1600 | 1450 | 2800 | 620 | 1070 |
YBF-10S | 10 | DN65 | 0.37 | 12 | 0.55×2 | 15000 | 1900 | 1700 | 2600 | 740 | 1850 |
YBF-15S | 15 | DN65 | 0.37 | 14 | 0.75×2 | 22000 | 1900 | 1700 | 2800 | 810 | 1930 |
YBF-20S | 20 | DN80 | 0.55 | 16 | 0.75×2 | 28000 | 2100 | 2000 | 2800 | 910 | 2450 |
YBF-30S | 30 | DN80 | 0.75 | 28 | 1.5×2 | 40000 | 2100 | 2000 | 2950 | 1020 | 2150 |
YBF-40S | 40 | DN100 | 1.1 | 45 | 1.5×2 | 54000 | 2600 | 2000 | 3030 | 1300 | 2810 |
YBF-50S | 50 | DN100 | 1.1 | 50 | 1.5×2 | 68000 | 2600 | 2200 | 3290 | 1480 | 3150 |
YBF-65S | 65 | DN100 | 1.5 | 55 | 2.2×2 | 86000 | 2750 | 2500 | 3300 | 1720 | 3930 |
YBF-80S | 80 | DN125 | 2.2 | 90 | 3.0×2 | 105000 | 3400 | 2500 | 3400 | 2380 | 5280 |
YBF-100S | 100 | DN125 | 3.0 | 105 | 2.2×3 | 130000 | 4200 | 2950 | 3500 | 2900 | 7100 |
YBF-125S | 125 | DN150 | 3.0 | 110 | 4.0×2 | 165000 | 4600 | 2900 | 3510 | 3390 | 7730 |
YBF-150S | 150 | DN150 | 4.0 | 150 | 3.0×3 | 200000 | 5100 | 3400 | 4240 | 3980 | 9750 |
YBF-175S | 175 | DN125×2 | 4.0 | 160 | 5.5×3 | 230000 | 4900 | 3200 | 4930 | 5420 | 10950 |
YBF-200S | 200 | DN250 | 5.5 | 200 | 5.5x3 | 240000 | 5600 | 3500 | 4500 | 5500 | 13000 |
Note: (1) design conditions: water temperature = 37 ℃, water temperature = 32 ℃, wet bulb temperature = 28 ℃, atmospheric pressure = 9.94 × 104Pa; | |||||||||||
(2) Sample Pictures and technical parameters for reference only, detailed parameters, please contact us. Can be customized according to customer demand non-standard products. |